+86 18876254353
| Boom/Stick Option (HEX) 1 | Operational |
| Shipping Length of Unit | Operating Weight |
| 13.37ft in | 4850lb |
| Shipping Height of Unit | Fuel Capacity |
| 7.39ft in | 7.7gal |
| Max Cutting Height | Cooling System Fluid Capacity |
| 12.29ft in | 1.5gal |
| Max Loading Height | Hydraulic System Fluid Capacity |
| 8.24ft in | 8.8gal |
| Max Reach Along Ground | Engine Oil Capacity |
| 13.34ft in | 1gal |
| Max Vertical Wall Digging Depth | Hydraulic System Relief Valve Pressure |
| 5.89ft in | 2700psi |
| Max Digging Depth | Hydraulic Pump Flow Capacity |
| 7.76ft in | 16.8gal/min |
| Dimensions | Swing Mechanism |
| Width to Outside of Tracks | Swing Speed |
| 4.53ft in | 11.5rpm |
| Length of Track on Ground | Undercarriage |
| 4.35ft in | Shoe Size |
| Tail Swing Radius | 9.1in |
| 5.73ft in | Ground Pressure |
| Undercarriage | 4.8psi |
| Track Gauge | Max Travel Speed |
| 3.78ft in | 2.4mph |
| Shoe Size | Drawbar Pull |
| 9.06in | 3640lb |
| Engine | Track Gauge |
| Engine Make | 3.8ft in |
| 2251 | Buckets |
| Engine Model | Reference Bucket Capacity |
| L3E-W231 | 0.1yd3 |
| Net Power | Boom/Stick Option (HEX) 1 |
| 17hp | Shipping Height of Unit |
| Power Measured @ | 7.4ft in |
| 2400rpm | Shipping Length of Unit |
| Displacement | 13.4ft in |
| 58.1cu in | Max Digging Depth |
| Dimensions | 7.8ft in |
| Width to Outside of Tracks | Max Reach Along Ground |
| 4.6ft in | 13.4ft in |
| Tail Swing Radius | Max Cutting Height |
| 5.8ft in | 12.3ft in |
| Length of Track on Ground | Max Loading Height |
| 4.4ft in | 8.3ft in |
| Max Vertical Wall Digging Depth | |
| 5.9ft in |
Servicio en línea
+86 18876254353
export5@vmgroup.cn
Jay william
+86 18876254353